Number of homes:
Huntington Court: 73
Huntington Place: 160
Builders’ Names:
J.M. Peters
Year(s) built:
1990 (approximate)
Square footage range:
Huntington Court:
Plan 203: 3 bed, 2.5 baths, 2555 sq. ft., 3 car garage
Plan 234: 4 bed, 2.5 baths, 2747 sq. ft., 3 car garage
Plan 235: 4 bed, 3 baths, 3044 sq. ft., 3 car garage
Plan 245: 4 bed, 3 baths, 3263 sq. ft., 3 car garage
Huntington Place:
Plan 215: 4 bed, 4.5 baths, 3183 sq. ft., 3 car garage
Plan 275: 5 bed, 4.5 baths, 3305 sq. ft., 3 car garage
Plan 235: 4 bed, 3 baths, 3310 sq. ft., 3 car garage
Plan 295: 4 bed, 4.5 baths, 3870 sq. ft., 3 car garage
Plan 285: 4 bed, 4.5 baths, 3898 sq. ft., 3 car garage
HOA includes:
Automated guard gate, common area landscape, streets
Major community advantages:
– Gated community
– Eader Elementary, Sowers Middle School, Edison High School
– Within walking distance of the beach and downtown entertainment